Name | Age | Birth Place | Occupation | Page |
| Nehemiah Ramsdale | 34 | MA | Mechanic | Page 233 |
| William Ramsdell | 39 | MA | Shoemaker | page 213 |
| Mary | 31 | NY | ||
| Mary | 10 | NY | ||
| Deloss (Male) | 7 | NY |
| Harry | 33 | NY | Wagonmaker | page 214 |
| Lucinda | 26 | NY | ||
| Charles | 4 | NY |
| David | 27 | NY | Shoemaker | page 214 |
| Calfornia P. | 26 | NY | ||
| Hiram J. | 11 | NY | ||
| Jack | 1 | NY |
| Erastus W. | 35 | NY | Shoemaker | page 214 |
| Mariah S. | 32 | NY | ||
| Calfornia A. | 13 | NY | ||
| Harriet M. | 8 | NY | ||
| David L. | 7 | NY |
| F. Ramsdell | 14 | NY | page 120 | |
| w/ P. Andrews (& Family) | 60 | PA | Farmer |
| John Ramsdell | 26 | VT | Farmer | page 124 |
| Amy P. | 22 | NY | ||
| Charles | 4 | VT | ||
| Eugene | 3 | VT | ||
| Frank | 1 | VT | ||
| Elizabeth | 22 | NY |
| Lyman | 38 | NY | Lumberman | page 165 |
| Sarah | 32 | NY | Farmer | |
| Catharine | 13 | PA | ||
| Delemot (Male) | 11 | PA | ||
| Adelaide | 5 | NY | ||
| Ophelia | 2 | NY |
| William Ramsdell | 50 | NY | Farmer | page 261 |
| Betsey | 57 | CT | ||
| Adin B. | 12 | NY |
| Eunice Ramsdell | 23 | NY | page 76 | |
| w/ Alexander Hitchcock | 27 | NY | ||
| w/ James Littlejohn | 29 | England |
| John Ramsdell | 44 | VT | Laborer | page 76 |
| Eunice | 24 | VT | ||
| w/ Bradley Morrison (& Family) | 34 | VT |
| Walter Ramsdell | 23 | VT | Clerk (Living in Hotel) | page 281 |
| Ira Ramsdell | 31 | NY | Wagonmaker | page 379 |
| Jane | 3 | NY | ||
| Frances | 29 | NY |
| Tirza Ramsdell | 67 | NY | page 104 | |
| w/ Caleb Goodman | 40 | NY | ||
| w/ Catharine Goodman | 40 | NY |
| James Ramsdell | 24 | NH | Finisher (Living in Hotel) | page 76 |
| Henry Ramsdell | 24 | CT | Shoe Dealer | page 237 |
| Mary F. | 22 | CT |
| William Ramsdell | 40 | NY | No Job | page 461 |
| Frances | 38 | NY | ||
| Sarah | 18 | NY | ||
| Mary | 15 | NY | ||
| Fanny | 10 | NY | ||
| Clara | 6 | NY | ||
| William | 38 | NY | No Job | |
| Elizabeth | 30 | NY | ||
| Elizabeth | 3 | NY | ||
| Infant | 1/12 | NY |
| Joseph Ramsdell | 71 | MA | Lighthouse Keeper | page 65 |
| William | 23 | NY | Cooper | |
| Mary | 18 | NY | ||
| George | 12 | NY | ||
| Sarah | 56 | VT |
| Joseph Ramsdell | 16 | NY | page 67 | |
| w/ Assorted Laborers |
| Ezra Ramsdell | 79 | RI | Farmer | page 227 |
| w/ Bowen Johnson (& Family) | 48 | RI | Farmer |
| Noah Ramsdell | 79 | MA | Farmer | page 311 |
| w/ Geo. W. Morgan (& Family) | 37 | NY | Cooper | |
| w/ Mehitable Morgan | 59 | MA | ||
| w/ Hannah Falconer | 42 | MA |
| Luman Ramsdell | 38 | NY | Farmer | page 198 |
| Caroline | 40 | NY | ||
| w/ Mary Elliot | 24 | NY | ||
| w/ Andrew Nickerson | 22 | NY | Farmer |
| Bartlet Ramsdell | 49 | NY | Farmer | page 198 |
| Joice | 55 | NY | ||
| Mary E. | 22 | NY | ||
| Luman S. | 20 | NY | Farmer | |
| Theoren(?) B. | 15 | NY | Farmer | |
| Henry C. | 13 | NY | ||
| Mary Jayne | 58 | NY |
| Ezekiel Ramsdell | 35 | NY | Farmer | page 198 |
| Mary J. | 34 | NY | ||
| Eugene L. | 1 | NY |
| Rebecca Ramsdell | 53 | NY | page 198 | |
| w/ Rebecca Elliot | 15 | NY |
| Maria Ramsdell | 26 | NY | page 201 | |
| w/ Lewis Hickok Family | 48 | NY |
| Lucius Ramsdell | 17 | NY | Clerk | page 241 |
| w/ George Reed | 50 | NY | Merchant |
| Abner Ramsdell | 45 | NY | Blacksmith | page 300 |
| Lucinda | 43 | NY | ||
| Cordelia | 22 | NY | ||
| Olney | 21 | NY | Blacksmith | |
| Edwin | 19 | NY | Farmer | |
| Frances | 13 | NY | ||
| Erwin | 12 | NY | ||
| Henry | 9 | NY | ||
| Ornaldo | 5 | NY | ||
| Ferdinand | 4 | NY | ||
| James | 1 | NY |
| George F. Ramsdell | 39 | NY | Merchant | page 168 |
| Laura | 29 | NY | ||
| Ammin (?)(Male) | 8 | NY | ||
| Fred K. | 6 | NY | ||
| Jessett (?) (Female) | 4 | NY | ||
| George | 1 | NY |
| George Ramsdell | 33 | NY | Farmer | page 168 |
| Maria | 28 | NY | ||
| Ada | 4 | NY | ||
| Eugene | 1 | NY | ||
| Ethel | 1 | NY |
| Polly Ramsdell | 49 | CT | page 286 |
| Silas Ramsdell Jr. | 30 | NY | Farmer | page 58 |
| Susan | 30 | NY | ||
| Charles L. | 6 | NY | ||
| Mary E. | 5 | NY |
| Silas Ramsdell | 79 | RI | Farmer | page 58 |
| Syra | 69 | RI | ||
| Polly Hall (Ramsdell) | 24 | NY |
| Ryla Ramsdale | 27 | NY | Farmer | page 59 |
| Julia | 29 | NY | ||
| Rebbecca | 15 | NY | ||
| William R. | 14 | NY | ||
| James S. | 13 | NY | ||
| Sabra | 9 | NY | ||
| Sarah O. | 8 | NY | ||
| Isaac J. | 6 | NY | ||
| Mary A. | 3 | NY | ||
| Smith J. | 2 | NY |
| John Ramsdale | 30 | NY | Carpenter | page 94 |
| Lydia | 29 | NY | ||
| Sydney | 6 | NY | ||
| Henry J. | 4 | NY | ||
| Josephene | 3 | NY | ||
| Jerusha | 1 | NY |
| John Ramsdale | 30 | NY | Carpenter | page 94 |
| Lydia | 29 | NY | ||
| Sydney | 6 | NY | ||
| Henry J. | 4 | NY | ||
| Josephene | 3 | NY | ||
| Jerusha | 1 | NY |
| Jeremiah Ramsdell | 27 | NY | Farmer | page 177 |
| w/ Lucy Clapp | 36 | NY | ||
| w/ Hannah S. Clapp | 12 | NY | ||
| w/ Henry Clapp | 9 | NY | ||
| w/ Otis Clapp | 3 | NY | ||
| w/ Mary D. Clapp | 6 | MA |
| Hannah Ramsdale | 17 | NY | Carpenter | page 387 |
| w/ Charles F. Robinson | 37 | NY | Carpenter |
| Cyreness Ramsdell | 42 | NY | Butcher | page 163 |
| Gerturude | 40 | NY | ||
| w/ Henry Salisbury | 80 | NY | ||
| w/ Rachel Salisbury | 77 | NY |
| Delia A. Ramsdell | 47 | NY | page 318 | |
| Delia Summers | 17 | NY |
| Lewis Ramsdell | 41 | NY | Laborer [BLACK] | page 136 |
| Julia | 44 | NY | [BLACK] | |
| w/ Peter Miller (& Family) | 38 | NY | [BLACK] |
| Francis Ramsdell | 52 | NY | page 189 | |
| Elizabeth | 51 | NY | ||
| Mary Ann | 20 | NY | ||
| w/ Ellen Boyle | 18 | Ireland |
| Mary Ramsdell | 26 | Scotland | page 333 | |
| Noreen | 4 | NY | ||
| Martha | 1 | NY |
| James Ramsdell | 30 | NY | Mason | page 89 |
| Agethia | 31 | NY | ||
| Ellen | 5 | NY |
| Oliver L. Ramsdell | 50 | NY | Tailor | page 263 |
| Eliza | 43 | NY | ||
| Julia R. | 19 | NY | ||
| Hellen E. | 17 | NY | ||
| Frances | 14 | NY | ||
| William L. | 12 | NY | ||
| Genevive | 6 | NY | ||
| Mary L. | 2 | NY |
| David Ramsdale | 44 | NY | Farmer | page 74 |
| Mary | 12 | NY | ||
| John | 9 | NY | ||
| Frances | 7 | NY |
| William Ramsdale | 74 | RI | Laborer | page 80 |
| William Ramsdale (Jr.) | 37 | NY | Farmer | page 80 |
| Purthena | 32 | NY | ||
| Elizabeth | 13 | NY | ||
| Harriet | 9 | NY | ||
| Augusta | 7 | NY | ||
| Julia | 3 | NY | ||
| Charles | 10 | NY |
| Zacharia Ramsdale | 44 | NY | Farmer | page 80 |
| Sarah | 22 | NY | ||
| John | 18 | NY | Farmer | |
| Mary | 12 | NY | ||
| Andrew | 9 | NY | ||
| Ziba (Female) | 7 | NY |
| Silas Ramsdale | 47 | NY | Farmer | page 80 |
| Elicta | 45 | NY | ||
| James | 14 | NY |
| Margaret Ramsdell | 38 | NY | page 192 |
| Morgan Ramsdale | 45 | NY | Farmer | page 231 |
| Catharine | 41 | NY | ||
| Maria E. | 17 | NY | ||
| Morgan D. | 15 | NY | ||
| Lucinda M. | 12 | NY | ||
| John N. | 7 | NY | ||
| Phebe J. | 4 | NY | ||
| w/ Louis Bartrum | 18 | NY |
| Jonathan Ramsdale | 69 | MA | Farmer | page 231 |
| Thomas J. | 39 | NY | Farmer | |
| Ellinor G. | 31 | NY | ||
| Mary J. | 4 | NY | ||
| Nelson | 31 | NY | Farmer | |
| Betsey | 28 | NY | ||
| w/ Charles Pettit | 11 | NY | ||
| w/ Morgan Kelly | 28 | NY |
| Aaron Ramsdale | 40 | NY | Farmer | page 231 |
| Sally | 37 | NY | ||
| Jefferson | 16 | NY | Farmer | |
| Mary | 14 | NY | ||
| Maria | 12 | NY | ||
| Jonathan E. | 10 | NY | Farmer | |
| Martha | 8 | NY | ||
| Sarah | 6 | NY | ||
| Nelson | 4 | NY | ||
| Caroline | 7/12 | NY | ||
| w/ William Kinley | 19 | NY | Farmer |
| Lucy Ramsdale | 3 | NY | Farmer | page 234 |
| w/ Samuel Wakeman & Family | 63 | CT | Farmer | |
| w/ George Brown | 19 | NY | Farmer |
| Jonathan Ramsdell | 70 | MA | Farmer | page 52 |
| Lydia | 62 | MA |
| Gideon Ramsdell | 34 | NY | Farmer | page 53 |
| Loisa | 28 | NY | ||
| William H. | 10 | NY |
Back to the Ramsdell Archive