
Index to the National Census for Maine
for the name

and all obvious variations
1810, 1820 and 1840
Surname |
Given Name |
County |
Town |
Page |
| Ramsdeel | Job | Kennebec | Fairfax | 766 |
| Ramsdell | Bartlett | Washington | Harrington | 625 |
| Ramsdell | Ebenezer | Washington | Eastport | 650 |
| Ramsdell | George | Kennebec | Hallowell | 652 |
| Ramsdell | Gershom | Kennebec | Leeds | 926 |
| Ramsdell | Gideon | Cumberland | Gray | 262 |
| Ramsdell | Gideon Jr. | Cumberland | Gray | 262 |
| Ramsdell | Isaac | Washington | Eastport | 650 |
| Ramsdell | James | Washington | Eastport | 650 |
| Ramsdell | Jerusha | Kennebec | Farmington | 837 |
| Ramsdell | Seth | Cumberland | Gray | 262 |
| Ramsdell | Timothy | Washington | Eastport | 650 |
| Ramsdell | Widow | Washington | Eastport | 650 |
| Ramsdell | William | Washington | Eastport | 650 |
* NOTE: There were many Ramsdell's in York County in 1810 who do not appear on the index.
Surname |
Given Name |
County |
Town |
Page |
| Ramsdale | Job | Cumberland | Falmouth | 500 |
| Ramsdall | Daniel | York | York | 584 |
| Ramsdall | Samuel | Cumberland | Gray | 158 |
| Ramsdall | Stephen | York | York | 586 |
| Ramsdel | Freedom | Washington | Addison | 313 |
| Ramsdel | Sally | Hancock | Lincoln | 543 |
| Ramsdell | Abner | Kennebec | Farmington | 439 |
| Ramsdell | Blanchard | Oxford | Turner | 229 |
| Ramsdell | Daniel | Washington | Lubec | 256 |
| Ramsdell | Daniel | York | York | 586 |
| Ramsdell | Daniel | Washington | Lubec | 258 |
| Ramsdell | Ebenezer | York | York | 583 |
| Ramsdell | Ebenezer | Washington | Lubec | 259 |
| Ramsdell | George | Kennebec | Leeds | 619 |
| Ramsdell | George | Kennebec | East Sid__ | 539 |
| Ramsdell | Gideon | Cumberland | Gray | 158 |
| Ramsdell | Ichabod | Washington | Lubec | 256 |
| Ramsdell | Isaac | Washington | Lubec | 255 |
| Ramsdell | James Jr. | Washington | Lubec | 256 |
| Ramsdell | Jeremiah | York | York | 584 |
| Ramsdell | Jerusha | Kennebec | Farmington | 439 |
| Ramsdell | John | Washington | Lubec | 257 |
| Ramsdell | John | Somerset | Industry | 294 |
| Ramsdell | John | York | York | 583 |
| Ramsdell | Lazarus | Kennebec | Greene | 630 |
| Ramsdell | Nathaniel | York | York | 584 |
| Ramsdell | Peter | Kennebec | Leeds | 619 |
| Ramsdell | Richard | Kennebec | New Sharon | 435 |
| Ramsdell | Robert | Cumberland | Gray | 158 |
| Ramsdell | Solomon | York | York | 584 |
| Ramsdell | Timothy | Washington | Lubec | 257 |
| Ramsdell | William | Washington | Lubec | 257 |
| Ramsdell | William | Washington | Lubec | 258 |
| Ramsdell | William | York | York | 584 |
Surname |
Given Name |
County |
Town |
Page |
| Ramsdale | Richard C. | Franklin | Freeman | 66 |
| Ramsdall | Charles | Cumberland | Portland | 177 |
| Ramsdall | Ebenezer | Washington | Trescott | 104 |
| Ramsdall | Ebenezer | Washington | Lubec | 67 |
| Ramsdall | Richard | Piscataquis | Parkman | 26 |
| Ramsdall | Richard C. | Franklin | Freeman | 66 |
| Ramsdall | Seth | Cumberland | Gray | 547 |
| Ramsdel | George | York | Parsonfield | 28 |
| Ramsdell | Abner | Kennebec | Farmington | 120 |
| Ramsdell | Alfred | Washington | Lubec | 66 |
| Ramsdell | Allice | York | York | 253 |
| Ramsdell | Alonzo | York | Aldfed | 316 |
| Ramsdell | Bartlett | Washington | Cutler | 136 |
| Ramsdell | Blanchard | Oxford | Turner | 58 |
| Ramsdell | Charles | Washington | Pembroke | 100 |
| Ramsdell | Daniel | Washington | Lubec | 62 |
| Ramsdell | Daniel Jr. | York | York | 254 |
| Ramsdell | David | Kennebec | Pittston | 234 |
| Ramsdell | Ebenezer | York | York | 254 |
| Ramsdell | Ebenezer Jr. | York | York | 254 |
| Ramsdell | Ebenezer | Washington | Lubec | 66 |
| Ramsdell | Edward | Somerset | Canaan | 167 |
| Ramsdell | Elijah | Washington | Lubec | 66 |
| Ramsdell | Freedom | Washington | Harrington | 159 |
| Ramsdell | Freedom | Washington | Harrington | 159 |
| Ramsdell | George | Penobscot | Bangor | 21 |
| Ramsdell | Hosea | York | York | 254 |
| Ramsdell | Ichabod | Washington | Lubec | 66 |
| Ramsdell | Isaac | Washington | Lubec | 63 |
| Ramsdell | James | Washington | Lubec | 66 |
| Ramsdell | James | Franklin | New Sharon | 6 |
| Ramsdell | James | Franklin | New Sharon | 6 |
| Ramsdell | Jeremiah | York | York | 254 |
| Ramsdell | Jeremiah Jr. | York | York | 254 |
| Ramsdell | Jesse | Washington | Harrington | 159 |
| Ramsdell | Jesse | Washington | Harrington | 159 |
| Ramsdell | John | Washington | Lubec | 64 |
| Ramsdell | John | Franklin | New Vine_ | 79 |
| Ramsdell | Joseph | Lincoln | Wiscasse | 33 |
| Ramsdell | Joshua | York | Acton | 296 |
| Ramsdell | Jotham | York | York | 254 |
| Ramsdell | Nathaniel | York | York | 254 |
| Ramsdell | Peter M. | Cumberland | Gray | 551 |
| Ramsdell | Robert | Cumberland | Gray | 549 |
| Ramsdell | Samuel | Washington | Pembroke | 100 |
| Ramsdell | Samuel | Penobscot | Orono | 256 |
| Ramsdell | Samuel | Penobscot | Orono | 256 |
| Ramsdell | Seth | Washington | Addison | 124 |
| Ramsdell | Solomon | York | York | 254 |
| Ramsdell | Stephen | York | York | 253 |
| Ramsdell | Theodore | York | York | 254 |
| Ramsdell | Theodore | Kennebec | Gardiner | 4 |
| Ramsdell | Timothy | Washington | Lubec | 66 |
| Ramsdell | Warren | Somerset | Ripley | 251 |
| Ramsdell | William | Washington | Lubec | 62 |
| Ramsdell | William | Washington | Whiting | 140 |
| Ramsdell | William | York | York | 254 |
| Ramsdell | William | Lincoln | Thomaston | 147 |
| Ramsdell | William | Penobscot | Orono | 256 |
| Ramsdell | William | Penobscot | Orono | 256 |
| Ramsdell | William Jr. | York | York | 254 |
| Ramsdill | William | Washington | Whiting | 143 |
| Ramsell | John | York | Cornish | 300 |
| Ramsell | William H. | Washington | Lubec | 66 |
* There appear to be quite a few double entries in this census index